Source: Visual Capitalist
Globally, big pharma revenues have grown by more than half a trillion dollars since 2012, driven by an aging global population.
American drugmakers make up the greatest market share worldwide by far, supported by high prices in a less regulated market. Yet with 190 drug patents expiring in the next decade, many companies face steep revenue losses at the hands of generic competitors.
We are Celebrating Drug Safety Month
Need assistance with drug safety? We can help. Connect with us.
Ranked: The Top 50 Pharmaceutical Giants
Together, the 50 biggest drugmakers make up a combined $4.7 trillion in market capitalization.
With a market cap of over $578 billion, American pharmaceutical company Eli Lilly is the world’s most valuable, known for diabetes medications and its newly-launched weight-loss drug. The average price of insulin in the U.S. is more than five times higher than other countries.
Ranking | Company Name | Symbole | Market Cap Oct, 16 2023 | Country |
---|---|---|---|---|
1 | Eli Lilly | LLY | $578.3B | U.S. |
2 | Novo Nordisk | NVO | $452.8B | Denmark |
3 | Johnson & Johnson | JNJ | $377.7B | U.S. |
4 | Merck | MRK | $263.9B | U.S. |
5 | AbbVie | ABBV | $261.2B | U.S. |
6 | Roche | ROG.SW | $222.4B | Switzerland |
7 | AstraZeneca | AZN | $212.2B | UK |
8 | Novartis | NVS | $201.1B | Switzerland |
9 | Pfizer | PFE | $181.3B | U.S. |
10 | Amgen | AMGN | $152.0B | U.S. |
11 | Sanofi | SNY | $138.5B | France |
12 | Bristol-Myers Squibb | BMY | $118.0B | U.S. |
13 | Gilead Sciences | GILD | $96.8B | U.S. |
14 | Vertex Pharmaceuticals | VRTX | $95.8B | U.S. |
15 | CVS Health | CVS | $91.9B | U.S. |
16 | Regeneron Pharmaceuticals | REGN | $91.1B | U.S. |
17 | Zoetis | ZTS | $80.3B | U.S. |
18 | GlaxoSmithKline | GSK | $76.6B | UK |
19 | CSL | CSL.AX | $73.3B | Australia |
20 | Merck KGaA | MRK.DE | $67.8B | Germany |
21 | Daiichi Sankyō | 4568.T | $51.7B | Japan |
22 | Chugai Pharmaceutical | 4519.T | $50.8B | Japan |
23 | Takeda Pharmaceutical | TAK | $47.2B | Japan |
24 | Bayer | BAYZF | $45.1B | Germany |
25 | Seagen | SGEN | $40.2B | U.S. |
26 | Jiangsu Hengrui Medicine | 600276.SS | $38.6B | China |
27 | Biogen | BIIB | $38.0B | U.S. |
28 | Moderna | MRNA | $37.4B | U.S. |
29 | WuXi AppTec | 2359.HK | $36.0B | China |
30 | Lonza | LONN.SW | $34.2B | Switzerland |
31 | Sun Pharmaceutical | SUNPHARMA.NS | $32.8B | India |
32 | Argenx | ARGX | $29.9B | Netherlands |
33 | West Pharmaceutical | WST | $28.4B | U.S. |
34 | WuXi Biologics | WXXWY | $26.7B | China |
35 | Horizon Therapeutics | HZNP | $26.6B | Ireland |
36 | BioNTech | BNTX | $24.8B | Germany |
37 | Astellas Pharma | 4503.T | $22.9B | Japan |
38 | Genmab | GMAB | $21.1B | Denmark |
39 | Alnylam Pharmaceuticals | ALNY | $21.0B | U.S. |
40 | ICON plc | ICLR | $20.3B | Ireland |
41 | Walgreens Boots Alliance | WBA | $20.1B | U.S. |
42 | BeiGene | BGNE | $19.5B | China |
43 | Otsuka Holdings | 4578.T | $18.4B | Japan |
44 | LabCorp | LH | $17.9B | U.S. |
45 | Royalty Pharma | RPRX | $16.8B | UK |
46 | BioMarin Pharmaceutical | BMRN | $16.2B | U.S. |
47 | Baxter | BAX | $16.1B | U.S. |
48 | UCB | UCB.VI | $16.0B | Belgium |
49 | Eisai | 4523.T | $15.9B | Japan |
50 | Celltrion | 068270.KS | $15.0B | South Korea |
Ranking in second is Denmark’s Novo Nordisk, with a $453 billion market cap.
The 100-year old company began by making insulin, a newly discovered drug in the 1920s. Like Eli Lilly, it recently launched a weight-loss drug, Ozempic, originally used to treat diabetes. As drug sales soared, the company briefly became the most valuable in Europe.
According to BMO, the weight-loss drug market will be worth $100 billion by 2035.
As a major drug exporter to the U.S., Japan is home to the largest pharma companies in Asia. In fact, it is the third-largest pharmaceutical market in the world. A number of large U.S. pharma companies including Eli Lilly, Pfizer, and Bristol Myers Squibb have subsidiaries in the country.
Of the top 50 pharma companies, U.S. drugmakers make up 56% of global market capitalization, followed by Europe at 34%, and Asia with a 10% market share.
Facing a Cliff
With scores of patents set to expire by 2030, big pharma companies could see a $200 billion loss in revenues due to fierce competition from generics.
As a result, the 10 largest pharmaceutical companies globally are at risk of losing 46% of revenues. Adding to this, the U.S. government announced they may remove patent protection if certain drugs are too expensive in efforts to clamp down on high drug prices.
This may come as a benefit to consumers, especially in America. With some of the highest prescription costs in the world, they are as much as three times more expensive than other countries, averaging $1,432 per person in 2021.
The median price for newly-launched drugs in the U.S. in 2022 was over $200,000 per year—up from $2,115 in 2008.